Usage Statistics for www.pizzeria-spessore.at

Summary Period: October 2023
Generated 01-Nov-2023 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 663427
Total Files 491634
Total Pages 481455
Total Visits 21771
Total KBytes 58434006
Total Unique Sites 10110
Total Unique URLs 1767
Total Unique Referrers 3759
Total Unique User Agents 1796
. Avg Max
Hits per Hour 891 3371
Hits per Day 21400 30600
Files per Day 15859 23015
Pages per Day 15530 25668
Sites per Day 326 730
Visits per Day 702 1165
KBytes per Day 1884968 2801872
Hits by Response Code
Undefined response code 0.05% 355
Code 200 - OK 74.11% 491634
Code 206 - Partial Content 0.07% 449
Code 301 - Moved Permanently 1.63% 10792
Code 302 - Found 14.46% 95928
Code 304 - Not Modified 1.42% 9451
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.08% 545
Code 403 - Forbidden 0.63% 4173
Code 404 - Not Found 7.47% 49553
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.08% 524
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 18946 2.86% 13887 2.82% 13029 2.71% 476 2.19% 443 4.38% 1697241 2.90%
2 14708 2.22% 11602 2.36% 9952 2.07% 572 2.63% 444 4.39% 1243548 2.13%
3 13631 2.05% 11461 2.33% 8667 1.80% 497 2.28% 492 4.87% 1385401 2.37%
4 16091 2.43% 12002 2.44% 10664 2.21% 697 3.20% 636 6.29% 1526150 2.61%
5 16028 2.42% 11172 2.27% 11286 2.34% 488 2.24% 467 4.62% 1457435 2.49%
6 17283 2.61% 12722 2.59% 12219 2.54% 571 2.62% 567 5.61% 1544727 2.64%
7 19542 2.95% 14059 2.86% 14804 3.07% 641 2.94% 543 5.37% 1503542 2.57%
8 20145 3.04% 15427 3.14% 14921 3.10% 433 1.99% 386 3.82% 1724725 2.95%
9 16671 2.51% 12999 2.64% 10917 2.27% 400 1.84% 383 3.79% 1651092 2.83%
10 18200 2.74% 13181 2.68% 12463 2.59% 721 3.31% 581 5.75% 1668144 2.85%
11 21900 3.30% 16608 3.38% 15507 3.22% 617 2.83% 589 5.83% 2012754 3.44%
12 16794 2.53% 12078 2.46% 11615 2.41% 546 2.51% 524 5.18% 1513085 2.59%
13 17310 2.61% 13463 2.74% 11354 2.36% 644 2.96% 671 6.64% 1821362 3.12%
14 20161 3.04% 16619 3.38% 14440 3.00% 645 2.96% 568 5.62% 1761899 3.02%
15 21222 3.20% 16356 3.33% 14682 3.05% 763 3.50% 730 7.22% 2042099 3.49%
16 19250 2.90% 14420 2.93% 12518 2.60% 686 3.15% 561 5.55% 1977714 3.38%
17 18412 2.78% 14783 3.01% 12279 2.55% 755 3.47% 603 5.96% 1865679 3.19%
18 16994 2.56% 13018 2.65% 11610 2.41% 904 4.15% 622 6.15% 1660668 2.84%
19 22586 3.40% 15919 3.24% 17947 3.73% 849 3.90% 681 6.74% 1730568 2.96%
20 30600 4.61% 22682 4.61% 25668 5.33% 947 4.35% 649 6.42% 1985733 3.40%
21 26210 3.95% 18578 3.78% 20447 4.25% 917 4.21% 573 5.67% 2005147 3.43%
22 26953 4.06% 19753 4.02% 19067 3.96% 1165 5.35% 703 6.95% 2753940 4.71%
23 24977 3.76% 17830 3.63% 19381 4.03% 613 2.82% 515 5.09% 1837344 3.14%
24 25606 3.86% 17753 3.61% 19565 4.06% 850 3.90% 633 6.26% 2002126 3.43%
25 21305 3.21% 14251 2.90% 14887 3.09% 860 3.95% 701 6.93% 2124051 3.63%
26 29160 4.40% 23015 4.68% 21274 4.42% 816 3.75% 591 5.85% 2539775 4.35%
27 25297 3.81% 16935 3.44% 19069 3.96% 994 4.57% 631 6.24% 2173212 3.72%
28 24567 3.70% 17335 3.53% 19777 4.11% 1035 4.75% 677 6.70% 1818116 3.11%
29 29337 4.42% 21940 4.46% 21883 4.55% 670 3.08% 631 6.24% 2801872 4.79%
30 28125 4.24% 20656 4.20% 20988 4.36% 688 3.16% 584 5.78% 2359255 4.04%
31 25416 3.83% 19130 3.89% 18575 3.86% 656 3.01% 544 5.38% 2245600 3.84%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 624 19366 2.92% 421 13071 2.66% 570 17698 3.68% 26919 834487 1.43%
1 610 18916 2.85% 406 12597 2.56% 581 18039 3.75% 21559 668315 1.14%
2 629 19513 2.94% 418 12985 2.64% 604 18754 3.90% 18728 580558 0.99%
3 598 18539 2.79% 385 11941 2.43% 583 18082 3.76% 18002 558050 0.96%
4 592 18380 2.77% 385 11959 2.43% 568 17608 3.66% 18294 567117 0.97%
5 615 19085 2.88% 391 12123 2.47% 575 17846 3.71% 23957 742662 1.27%
6 683 21181 3.19% 456 14151 2.88% 621 19251 4.00% 30323 940000 1.61%
7 732 22706 3.42% 502 15576 3.17% 607 18838 3.91% 42203 1308292 2.24%
8 837 25947 3.91% 600 18602 3.78% 629 19527 4.06% 60372 1871546 3.20%
9 1048 32495 4.90% 801 24834 5.05% 686 21294 4.42% 107190 3322889 5.69%
10 1062 32936 4.96% 804 24925 5.07% 642 19918 4.14% 117136 3631230 6.21%
11 1254 38896 5.86% 991 30721 6.25% 733 22734 4.72% 154087 4776711 8.17%
12 1198 37155 5.60% 943 29262 5.95% 704 21843 4.54% 142415 4414853 7.56%
13 1049 32547 4.91% 793 24603 5.00% 673 20866 4.33% 110308 3419536 5.85%
14 1075 33354 5.03% 848 26294 5.35% 773 23973 4.98% 94200 2920211 5.00%
15 924 28659 4.32% 701 21737 4.42% 610 18925 3.93% 96050 2977543 5.10%
16 1100 34106 5.14% 859 26658 5.42% 673 20879 4.34% 133460 4137258 7.08%
17 1252 38821 5.85% 1008 31250 6.36% 758 23523 4.89% 151461 4695296 8.04%
18 1225 37982 5.73% 969 30052 6.11% 755 23407 4.86% 141521 4387159 7.51%
19 1118 34678 5.23% 883 27391 5.57% 701 21737 4.51% 130575 4047833 6.93%
20 924 28651 4.32% 681 21117 4.30% 665 20645 4.29% 85905 2663068 4.56%
21 882 27355 4.12% 660 20487 4.17% 656 20363 4.23% 75523 2341215 4.01%
22 734 22777 3.43% 522 16193 3.29% 593 18403 3.82% 53276 1651551 2.83%
23 625 19382 2.92% 422 13105 2.67% 558 17302 3.59% 31504 976626 1.67%

Top 30 of 1767 Total URLs
# Hits KBytes URL
1 143307 21.60% 489042 0.84% /stats/usage_202304.html
2 71761 10.82% 6308977 10.80% /stats/usage_202310.html
3 30148 4.54% 2807326 4.80% /stats/usage_202309.html
4 17338 2.61% 273386 0.47% /
5 13538 2.04% 0 0.00% /wp-cron.php
6 11243 1.69% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
7 5488 0.83% 510164 0.87% /stats/usage_202307.html
8 4813 0.73% 349835 0.60% /hauptspeisen/
9 4459 0.67% 2505 0.00% /wp-content/plugins/jetpack/_inc/build/facebook-embed.min.js
10 4398 0.66% 385633 0.66% /wp-content/plugins/jetpack/css/jetpack.css
11 4320 0.65% 2652 0.00% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-image-cdn/dist/image-cdn.js
12 4262 0.64% 3772 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
13 4227 0.64% 48391 0.08% /wp-content/plugins/contact-form-7/includes/js/
14 4199 0.63% 10607 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 4184 0.63% 39816 0.07% /wp-content/plugins/contact-form-7/includes/swv/js/
16 4161 0.63% 198294 0.34% /wp-content/plugins/redux-framework/redux-core/assets/css/extendify-utilities.css
17 4079 0.61% 380489 0.65% /wp-includes/css/dist/block-library/style.min.css
18 4060 0.61% 49217 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
19 4059 0.61% 608530 1.04% /wp-content/plugins/getwid/assets/css/blocks.style.css
20 4056 0.61% 29508 0.05% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
21 4047 0.61% 23705 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
22 4041 0.61% 308921 0.53% /wp-includes/js/jquery/jquery.min.js
23 4034 0.61% 125890 0.22% /wp-content/plugins/getwid/assets/js/frontend.blocks.js
24 4009 0.60% 185626 0.32% /wp-content/plugins/getwid/vendors/fontawesome-free/css/all.min.css
25 3979 0.60% 45282 0.08% /wp-content/plugins/getwid/vendors/fancybox/jquery.fancybox.min.css
26 3971 0.60% 57740 0.10% /wp-includes/js/dist/vendor/wp-polyfill.min.js
27 3969 0.60% 8343 0.01% /wp-content/plugins/getwid/vendors/slick/slick/slick-theme.min.css
28 3958 0.60% 4708 0.01% /wp-content/plugins/getwid/vendors/slick/slick/slick.min.css
29 3818 0.58% 795053 1.36% /wp-content/themes/astoriawp/includes/js/plugin.js
30 3788 0.57% 444043 0.76% /wp-content/themes/astoriawp/includes/css/bootstrap.css

Top 10 of 1767 Total URLs By KBytes
# Hits KBytes URL
1 71761 10.82% 6308977 10.80% /stats/usage_202310.html
2 2788 0.42% 3939126 6.74% /wp-content/uploads/2016/09/0142.jpg
3 2720 0.41% 3884034 6.65% /wp-content/uploads/2016/09/0085.jpg
4 2750 0.41% 3690132 6.32% /wp-content/uploads/2016/09/0119.jpg
5 2805 0.42% 3574856 6.12% /wp-content/uploads/2016/09/0176.jpg
6 3143 0.47% 3462324 5.93% /wp-content/uploads/2016/09/panorama-3.jpg
7 2750 0.41% 3336024 5.71% /wp-content/uploads/2016/09/0004.jpg
8 30148 4.54% 2807326 4.80% /stats/usage_202309.html
9 2196 0.33% 2441054 4.18% /wp-content/uploads/2016/09/0154.jpg
10 2103 0.32% 2355133 4.03% /wp-content/uploads/2016/09/0171.jpg

Top 10 of 749 Total Entry Pages
# Hits Visits URL
1 17338 2.61% 5994 37.76% /
2 3622 0.55% 1402 8.83% /wp-login.php
3 20 0.00% 1304 8.21% /xmlrpc.php
4 4813 0.73% 901 5.68% /hauptspeisen/
5 3223 0.49% 507 3.19% /category/wochenkarte/
6 254 0.04% 452 2.85% /feed/
7 143307 21.60% 332 2.09% /stats/usage_202304.html
8 4184 0.63% 315 1.98% /wp-content/plugins/contact-form-7/includes/swv/js/
9 1432 0.22% 279 1.76% /kontakt/
10 71761 10.82% 225 1.42% /stats/usage_202310.html

Top 10 of 757 Total Exit Pages
# Hits Visits URL
1 17338 2.61% 3226 20.39% /
2 20 0.00% 1887 11.92% /xmlrpc.php
3 4813 0.73% 1691 10.69% /hauptspeisen/
4 3622 0.55% 1011 6.39% /wp-login.php
5 4262 0.64% 823 5.20% /wp-content/plugins/contact-form-7/modules/recaptcha/
6 783 0.12% 499 3.15% /wp-json/contact-form-7/v1/contact-forms/1256/refill
7 4227 0.64% 495 3.13% /wp-content/plugins/contact-form-7/includes/js/
8 254 0.04% 448 2.83% /feed/
9 981 0.15% 367 2.32% /09-10-15-10-2023/
10 143307 21.60% 330 2.09% /stats/usage_202304.html

Top 30 of 3759 Total Referrers
# Hits Referrer
1 62454 9.41% - (Direct Request)
2 20282 3.06% https://gen-msk.ru
3 19056 2.87% https://kupit-dzheneriki-v-moskve.ru
4 18830 2.84% https://generik-spb.ru
5 11220 1.69% https://apkstorage.net/
6 11220 1.69% https://fitness-crimea.ru/
7 11189 1.69% https://prezentacii.info/
8 11160 1.68% https://www.mobilecards.com.ua/
9 11130 1.68% https://apkzavr.com/
10 10890 1.64% https://blackdroid.mobi/
11 10695 1.61% https://coloriage-carnaval.com/
12 10455 1.58% https://ausmalbilderdisney.com/
13 10200 1.54% https://vzlomannye-igry-dlya-android.net/
14 10155 1.53% https://driverss.net/
15 10095 1.52% https://prodroiders.net/
16 9945 1.50% https://pdatop.net/
17 9600 1.45% https://vzlomannye-igry-na-android.net/
18 9404 1.42% https://ekskurzia-dubai.bg
19 6099 0.92% https://unicef-deutschland.de
20 5877 0.89% https://shumoizolyaciya-avto1.ru/
21 5757 0.87% https://ukladka-trotuarnoj-plitki1.ru/
22 5700 0.86% https://one-pin-up-casino.ru/
23 5663 0.85% https://sg-video-test.ru
24 5456 0.82% https://yandex-google-seo.ru/
25 4712 0.71% https://xn--megsb-l11b.com
26 4371 0.66% https://sibprom-nsk.ru/
27 4351 0.66% https://sumkispb.ru/
28 4319 0.65% https://mupapat.ru/
29 4299 0.65% https://ipregpro.ru/
30 3764 0.57% https://xn--meg-sb-dua.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 23 23.96% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 12 12.50% https://smegabat.ru/p=139
3 12 12.50% https://www.pizzeria-spessore.at/
4 11 11.46% https://smegabat.ru
5 9 9.38% https://smegabat.ru/p=74
6 7 7.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 7 7.29% https://www.pizzeria-spessore.at/hauptspeisen/
8 5 5.21% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 4 4.17% https://fas.st/ta_keherid=latgbyerp
10 4 4.17% https://www.pizzeria-spessore.at/category/wochenkarte/
11 2 2.08% https://www.pizzeria-spessore.at/team-della-pizzeria-spessore/

Top 15 of 1796 Total User Agents
# Hits User Agent
1 138358 20.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29065 4.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 25091 3.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 16244 2.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
5 16144 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 16087 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 15844 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 15790 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 12171 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 8948 1.35% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
11 8585 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8543 1.29% WordPress/6.3.2; https://www.pizzeria-spessore.at
13 8068 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 8063 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 8043 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 663427 100.00% 492083 100.09% 58434006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23